Political-Bias
Finnish news media is more centrist than you think
We built an automated pipeline that reads Finnish news articles and scores each one for political bias. Not sentiment. Not topic. Framing — the editorial choices that shape how a reader interprets a story.
257 articles. Seven sources. Every score comes with a written explanation citing specific quotes and word choices from the article.
The results
| Source | Type | Articles | Mean score | Leaning |
|---|---|---|---|---|
| Suomen Uutiset | Party media | 50 | +2.64 | Right-leaning |
| Iltalehti | Tabloid | 41 | -0.10 | Center |
| Ilta-Sanomat | Tabloid | 50 | -0.15 | Center |
| MTV Uutiset | Commercial broadcast | 23 | -0.27 | Center |
| Helsingin Sanomat | Broadsheet | 47 | -0.28 | Center |
| Uusi Suomi | Online media | 13 | -0.31 | Center |
| Yle Uutiset | Public broadcaster | 33 | -0.52 | Center |
Six of seven sources score between -0.52 and -0.10. Finnish mainstream media is remarkably centrist.